NVL MASTER POINTS Women Alphabetical - The NVL [PDF]

ame. To tal Po in ts. B est Fin ish. 2nd Best. 3rd Best. 4th Best. B est Rize. 2n d. B est Rize. 3rd. B est Rize. 4th. B est Rize. U. SAV. P ts. Seed. Average. Gen d er. Actu al U. SAV. P ts. Abra Amwake. 16. 0. 0. 0. 0. 0. 0. 0. 0. 16. 21 F. 64. Agnieszka Pregowska. 619 375 180. 0. 0. 0. 0. 0. 0. 64. 17 F. 256. Alexa Dannemiller. 17. 0.

6 downloads 65 Views 84KB Size

Recommend Stories


Alphabetical [PDF]
AT&T MOBILITY. Member Since: 5/31/2017. Phone: (330) 967-0087. Address: 4559 Boardman-Canfield Road, Canfield OH 44406. Email: [email protected]. Website: www.att.com/wireless.com ...

Member Directory - Alphabetical - American Bar Association [PDF]
Kenneth C Beckman. 1800 Republic Ctr. 1800 Republic Centre. Chattanooga, TN 37450-1801. W: (423) 209-4205. F: (423) 752-9519. Wesley Beckman. 7640 W Greenway Blvd. Apt 7H. Dallas, TX 75209-5048. Clifford Wayne Bedar. 10740 Churchill Dr. Orland Park,

Unique Selling Points PDF
Life is not meant to be easy, my child; but take courage: it can be delightful. George Bernard Shaw

Points fixes PDF
No amount of guilt can solve the past, and no amount of anxiety can change the future. Anonymous

Alphabetical List of Products @ ZuSHOP [PDF]
540 Items - Adios Acufeno - 100% De Comisión! Adios Celulitis ~ Calificacion Excelente En CB ...... Auto Repair Answers · Auto Repair Manuals Download PDF Ebooks 400 Titles · Auto Responder Secrets ...... Como Ganar Dinero Con Un Blog Gratis- Alta

[PDF] MONEY Master the Game
The only limits you see are the ones you impose on yourself. Dr. Wayne Dyer

[PDF] MONEY Master the Game
Life is not meant to be easy, my child; but take courage: it can be delightful. George Bernard Shaw

[PDF] Review The Master Switch
Almost everything will work again if you unplug it for a few minutes, including you. Anne Lamott

[PDF] MONEY Master the Game
How wonderful it is that nobody need wait a single moment before starting to improve the world. Anne

PDF Download The Master Algorithm
Ask yourself: Do you work constantly? or think you should be working? Next

Idea Transcript


3rd Best

4th Best

Best Rize

3rd Best Rize

4th Best Rize

USAV Pts

Seed Average

0 180 0 0 0 0 375 0 0 0 120 0 0 0 0 0 300 0 240 0 0 120 0 0 0 180 600 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 360 0 0 0 0 0 0 0 0 0 240 0 240 0 0 0 0 0 0 0 540 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 360 0 0 0 0 0 0 0 0 0 120 0 120 0 0 0 0 0 0 0 480 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 180 0 0 0 0 0 0 0 60 0 0 0 0 0 60 0 0 0 0 0 0 0 0 180 0 0 0 0 0 0 0 0 150 90 0 90 0 0 240 180 180 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 60 0 0 180 150 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

16 64 17 2.25 0 32.5 0 2 0 0 0 0 15 0 1.5 0 0 0 0 0 0 0 0 0 0.5 12 0 0 8 1.5 8 0 0 26 5 12 18

21 17 21 21 19 21 8.5 21 21 20 19 21 21 21 21 21 16 21 17 21 21 20 17 21 21 18 2.25 21 21 18 21 21 21 21 20 21 21

Actual USAV Pts

2nd Best

0 375 0 120 240 0 420 0 0 180 300 0 0 0 0 60 450 120 450 0 0 180 420 0 60 300 720 60 150 300 0 0 0 0 180 0 0

Gender

Best Finish

16 619 17 122.25 240 32.5 1515 2 420 180 420 60 15 60 1.5 60 1170 120 1050 240 90 780 420 150 60.5 492 2340 120 158 301.5 8 60 330 26 185 12 18

2nd Best Rize

Total Points

Players Name Abra Amwake Agnieszka Pregowska Alexa Dannemiller Alexa Richardson Alexandra Hall Alexandra Poletto Alicia Zamparelli-Flavia Alida Schat Alisia Kemper Alison Denney Alison Kalish Allison Weimer Alyssa Slagerman Amanda Mazur Amanda Silva Amber Bennett Amy Grabiec Amy Jo Opsal Amy Reichel Anatasilia Smyrno Andrea Hannasch Andrea Nucete Angela Lewis Anne Brito Anne Marie Taylor Anne McArthur Anne Osburn April Newcomb Ariana Hannemann Ariana Homayun Ashley Dover Ashley Henderson Ashley Miller Audra Dent Audrey Titus Aurora Skarra-Gallagher Autumn Erickson

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

64 256 68 9 0 130 8

60 6

40

2 48

32 6 32

104 20 48 72

Barbara Lins Silva Beka Wachob Brandi Tenlen Brandi Travess Brittnay Estes Brooke Kuhlman Brooke Lowery Caitlin Godwin Camie Manwill Carissa Whalen Carlee Roethlisberg Carlee Roethlisberger Carley Todd Carly Perales Carly Schnieder Carolin Golden Casey Justice Casey Ritt Cassidi Stabile Chara Harris Charlotte Earnhart Chelsea Hayes Chelsea Ross Cheyenne Wood Chrissy Glenn Christie Jenkins Christina Alessi Christina Glenn Christina Vucich Claire Smalzer Claudia Seguin Courtney Jungnickel Dalida Vernier Dana Oliver Dani Rudsill Daniella George Deketa Stubblefield Devin Von Pingel Deviny Mo Devon Johnston Dina Debinardi Dominique Montijo Dominique Nicole Price Dominique Price Emery Pilsbury

150 90 18.25 158 60 6 158 120 98 20 11 60 8 61.5 8 60 0.375 660 376.5 2145 10 1980 90 180 360 375 1050 300 214 360 53.5 1050 364.5 188 60 60 187.5 728 300 8 8 60 98 334.5 120

0 0 0 150 60 0 150 0 60 0 0 60 0 60 0 0 0 300 180 720 0 630 0 0 0 375 450 180 180 0 0 450 300 180 0 0 180 360 300 0 0 60 0 120 120

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 60 525 0 480 0 0 0 0 240 120 0 0 0 240 0 0 0 0 0 240 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 480 0 450 0 0 0 0 240 0 0 0 0 240 0 0 0 0 0 120 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 420 0 420 0 0 0 0 120 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0

150 0 90 0 0 0 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 120 0 0 0 0 0 0 0 90 0 180 0 150 120 0 0 0 0 0 0 0 0 180 180 0 0 0 0 0 0 0 0 60 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 120 90 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 18.25 8 0 6 8 0 38 20 11 0 8 1.5 8 0 0.375 0 16.5 0 10 0 0 0 0 0 0 0 34 0 53.5 0 64.5 8 0 0 7.5 8 0 8 8 0 8 4.5 0

21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 17 20 4.5 21 6 21 21 21 18 17 20 20 21 21 17 18 20 21 21 20 19 19 21 21 21 21 21 21

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

73 32 24 32 152 80 22 32 6 32 1.5 66 40

40 136 214 40 258 32

30 32 32 32 32 18

Emily Cook Emily Hanaway Erica Richardson Erica Williams Erika Richardson Erika Rodriguez Erin Demirel Erin McNorton Erin O'Connor Falyn Fonoimoana Franchesca Goncalves Gabrielle Dischler Grace Christiansen Hailee Earnest Hailey Cabeceiras Haley Tippett Hannah Seale Hannah Sorensen Heather Collins Heather Locke Heather Lowe Heather Martin Heidi Miller Heidi Pfeiffer Hillary Dattilo Holly Allman Jackie Jing Jansen Button Jayden Padget Jayna Duke Jen Baklenko Jen Henderson Jenna johnson Jennifer Henderson Jennifer Lavvorn-Harris Jennifer Snyder Jennifer Solm Jesselyn Johnston Jessica Egan Jessica Manley Jessica McGuire Jessica Mendoza Jessica Sanborn Jessica Stubinski Jitka Stehnova

29.5 60.225 180.9 60 90 150 60 120 360 82.5 360 182.5 120 24 60 120 60 8 180 60 424 300 8 318 8 372 120 32 60 1710 233 17 570 120 120 1980 28.5 180 60 4 123 30 233 145 70

0 0 60 0 120 0 0 0 0 0 0 0 60 0 0 0 300 60 0 0 0 0 180 0 120 0 0 0 0 0 120 0 0 0 0 0 180 0 60 0 375 0 300 0 0 0 300 0 0 0 180 60 0 0 0 0 0 0 630 420 225 0 0 0 270 180 120 0 0 0 630 480 0 0 180 0 60 0 0 0 120 0 0 0 225 0 0 0 60 0

0 0 0 0 0 0 0 0 60 0 0 60 0 0 90 0 0 150 0 0 0 0 0 120 0 0 0 0 0 0 0 0 360 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 120 0 0 0 0 0 60 360 300 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 120 450 420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

29.5 0.225 0.9 0 0 0 0 0 0 82.5 0 2.5 0 24 0 0 0 8 0 0 49 0 8 18 8 12 0 32 0 0 8 17 0 0 0 0 28.5 0 0 4 3 30 8 145 10

21 21 21 21 21 21 21 21 18 21 21 20 21 21 21 21 21 21 20 21 18 19 21 18 21 20 21 21 21 8.5 20 21 20 21 21 5 21 20 21 21 21 21 20 21 21

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

118 0.9 3.6

0 0 165 10 96

32 0 196 32 72 32 48 128

32 34

114

16 12 120 32 580 40

Jody Mohle Johanna Schatz Jonny Baham Jordan Pickering Julia Colina Julianne Lackey Julie Kolinske Kaitlyn Leary Kaley Melville Kamila Tan Karissa Cook Karla Everhart Karolina Marciniak Karson Hinds Kate Privett Katelyn Hess Kathryn Hogan Katie Bourdeaux Katie Lindelow Katie Lindstrom Katie Pyles Katie Schnieder Katie Yanesh Kay Ulu Keara Rutz Kellen Dunn Kelli Weiblen Kellie Woolever Kelly Costa Kelly Drobeck Kelly Vieira Kellyn Thaut Kelsey Skoog Kelsey Tuetkan Kerri Eich Kerri Schuh Kim Larson Kimberly Amerell Kimberly Hildreth Kimberly Hohl Kimberly Smith Kobi Pekich Kristal Blair-Harris Kristen Batt-Rohr Kristen Hammergren

840 1260 73.5 60 1080 1020 78 436 1530 35 63.5 188 2700 150 240 60 1200 180 180 1230 325.2 8 443 180 25 60 60 39.75 3 30.5 19.25 180 120 60 125.5 120 240 1005 2490 1020 47.5 265 12 1500 120

360 360 60 0 300 360 0 300 450 0 0 180 900 0 120 60 360 0 0 450 180 0 240 0 0 60 0 0 0 0 0 180 120 0 120 0 0 360 810 300 0 240 0 540 120

300 300 0 0 300 300 0 120 420 0 0 0 600 0 0 0 300 0 0 300 120 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 600 240 0 0 0 480 0

180 300 0 0 240 240 0 0 360 0 0 0 600 0 0 0 300 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 540 240 0 0 0 480 0

0 300 0 0 240 120 0 0 300 0 0 0 600 0 0 0 240 0 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 540 240 0 0 0 0 0

0 0 180 0 0 0 60 0 0 0 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 150 0 120 0 0 0 0 0 180 0 180 0 180 0 0 0 0 0 60 0 90 90 120 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 120 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 13.5 0 0 0 78 16 0 35 63.5 8 0 0 0 0 0 0 0 0 25.2 8 23 0 12.25 0 0 39.75 3 30.5 19.25 0 0 0 5.5 120 0 0 0 0 47.5 25 12 0 0

17 11 21 21 11 16 21 18 7.5 21 21 20 1 21 21 21 9.5 21 21 14 20 21 19 21 21 21 21 21 21 21 21 20 21 21 21 21 21 16 2 12 21 19 21 7.25 21

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

54

312 64 140 254 32

101 32 92 49

159 12 122 77 0

22 480

190 100 48

Kristen Petrasic Kristin Heldt Kylie Bryan Kylie Lewis Kyra Lancon Lakaylah Bowen Lana Chatterton Laura Ratto Laurel Weaver Lauren DeTurk Lauren Dickson Lauren Sieckmann Lauren Teknipp Laurie Bachler Leah Knight LeeAnn Starr Lilly Harms Linda Elliott Lindsay Wise Lindsey Fuller Lindsey Gierdrimas Lindsey Shepard Liz Theesfeld Lizzy Rhoads Lua Lindner Lyndi Johnson Mackenzie Brook Macy Jerger Maddy Roh Madison Daum Madison Ligon Madison Meyers Madison Relaz Maia Hannemann Maja Kaiser Makaela Weathers Makenzie Weathers Mandy Korzekwa Marcy Nicolai Maria J Orellana Mariko Coverdale Marissa Wagner Martyna Gluchowicz Maryna Samoday Meagan Luber

92 600 150 158 1770 1.5 240 30.5 80.5 35.5 360 51.5 8 1545 4 23 120 60 60 1515 90 910 330 15.5 120 210 439 303 43 0.8 123 120 60 855 120 90 90 90 188 240 1905 60 120 2490 60

60 300 60 150 630 0 0 0 60 0 360 0 0 450 0 0 120 0 0 420 0 420 0 0 0 0 300 300 0 0 120 0 60 270 120 0 0 0 180 240 630 0 120 810 0

0 300 0 0 420 0 0 0 0 0 0 0 0 420 0 0 0 0 0 375 0 300 0 0 0 0 120 0 0 0 0 0 0 225 0 0 0 0 0 0 480 0 0 600 0

0 0 0 0 420 0 0 0 0 0 0 0 0 375 0 0 0 0 0 360 0 180 0 0 0 0 0 0 0 0 0 0 0 180 0 0 0 0 0 0 420 0 0 540 0

0 0 0 0 300 0 0 0 0 0 0 0 0 300 0 0 0 0 0 360 0 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 0 0 0 0 375 0 0 540 0

0 0 0 0 90 0 0 0 0 0 0 0 120 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 60 0 0 0 90 0 0 0 240 90 0 0 120 0 120 90 0 0 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 90 0 90 0 90 0 0 0 0 0 0 0 60 0 0 0 0 0 60 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

32 0 0 8 0 1.5 0 30.5 20.5 35.5 0 51.5 8 0 4 23 0 0 0 0 0 10 0 15.5 0 0 19 3 43 0.8 3 0 0 0 0 0 0 0 8 0 0 0 0 0 0

21 15 21 21 7 21 21 21 21 21 17.5 21 21 8 21 21 21 21 21 7.5 21 13 21 21 21 21 19 18 21 21 21 21 21 18 21 21 21 21 20 19 6.5 21 21 2 21

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

128

32 6 122 82 142 206 32 16 92

40 62 0 76 12 172 3.2 12

32

32

Meagan Schmitt Meaghan Wheeler Mean Phillips Megan Crawshaw Megan Davenport Megan Deterling Megan McMillin Megan Rice Megan Thornberry Meghan Bruce Meghan Donovan Meghan Gilroy Meghan Mannari Mehgan Gilroy-Triolo Mel Calata Mel Sadler Melissa Calata Melissa Hamlett Melissa Moore Melissa Schmitz Meredith Wood Michele Lewis Michelle Williams Mika England Mikayla Richard Miranda Gagnier Molly Menard Monique Abernathy Monyka Paul Natasha Williams Neela Kelly Nicole Hragyil Nicole Sherpensky Nikki Esposito Olivia Mohler Paige Gantar Patricia Daniel Paula Trejo Peggy Hongthong Pippa Monk-Heidrich Presley Forbes Priscilla Piantadosi-Lima Rachel Iaquaniello Rachel Johnston Rachel Noble

240 338 60 8 240 120 60 2085 900 120 120 180 2280 180 430.25 120 329.25 120 18 60 120 237 2010 150 60 360 2010 60 120 180 60 330 23 310 120 60 8 180 184 60 83.25 2460 420 8 120

240 300 0 0 0 0 0 600 360 0 120 0 720 0 180 0 180 0 0 0 120 225 630 0 0 120 630 60 120 180 60 0 0 300 0 0 0 0 180 60 60 900 240 0 0

0 0 0 0 0 0 0 525 240 0 0 0 600 0 0 0 0 0 0 0 0 0 600 0 0 120 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 540 180 0 0

0 0 0 0 0 0 0 480 180 0 0 0 480 0 0 0 0 0 0 0 0 0 420 0 0 120 420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 540 0 0 0

0 0 0 0 0 0 0 480 120 0 0 0 480 0 0 0 0 0 0 0 0 0 360 0 0 0 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 480 0 0 0

0 0 0 0 60 0 0 0 180 60 60 60 60 0 0 0 0 0 120 0 0 0 180 0 0 0 180 0 120 120 120 0 120 0 120 0 0 0 60 0 0 0 0 0 0 0 90 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0 240 90 0 0 0 0 120 0 60 0 0 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 38 0 8 0 0 0 0 0 0 0 0 0 0 10.25 0 29.25 0 18 0 0 12 0 0 0 0 0 0 0 0 0 0 23 10 0 0 8 0 4 0 23.25 0 0 8 0

19 18 21 21 21 21 21 3 18 21 21 21 3.5 21 21 21 20 21 21 21 21 20 5.5 21 21 21 5.5 21 21 20 21 21 21 18 21 21 21 21 20 21 21 2.5 18 21 21

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

152 32 0

136

41 117 72

48

0

0 0 92 40

32 16 93 0 32

Rachel Olds Raquel Ferreira Rasa Disalvo Rebecca Hague Rio Frohoff Roberta McGuiney Rosanna Drake Rosemary Washington Samantha Manley Samantha Nestle Samantha Thomas Sammee Thomas Sara Putt Sarah Lewis Sarah Mendoza Sarah Schermerhorn Sarah Scheurich Sarah Schoffner Selene Teitelbaum Shayne McPherson Simone Priebe Skylar Caputo Sophie Asprey Sophie Bengochea Stacey Krometis Stephanie Kubiak Stephanie Waters Stephanie Wolf Summer Bayles Summer Mrotek Sydni Small Tarin Locascio Taryn Cash Taylor Buckner Taylor Jarzombek Taylor Nutterfield Taylor Nyquist Toni Korzekwa Toni Parkman Tori Thompson Valerie Sportelli Vanessa Freire Vendy Strakova Viky Balian Wendy Lockhart

930 2475 300 120 60 24 8 7.5 8.5 60 27 240 360 210 15 180 240 60 190.75 233 120 51.25 14 180 8 428 60 8 240 330.75 0.375 1665 120 120 60.375 360 2280 90 360 420 60 329.5 420 240 325.25

450 675 300 0 60 0 0 0 0 0 0 240 360 120 0 0 240 0 180 225 120 0 0 0 0 240 60 0 0 180 0 630 120 0 60 0 720 0 0 120 60 300 360 120 180

240 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 0 120 0 375 0 0 0 0 600 0 0 0 0 0 0 120

120 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 360 0 0 0 0 480 0 0 0 0 0 0 0 0

120 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 0 0 0 0 480 0 0 0 0 0 0 0 0

0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 90 0 0 0 180 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 120 60 0 0 0 0 0 0 0 0 120 120 0 0 0 0 0 0 0 0 120 0 0 0 180 180 360 0 90 0 150 120 120 90 0 0 0 0 0 0 0 0 120 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 24 8 7.5 8.5 0 27 0 0 0 15 0 0 0 10.75 8 0 51.25 14 0 8 8 0 8 0 30.75 0.375 0 0 0 0.375 0 0 0 0 0 0 29.5 60 0 25.25

19 1.25 18 21 21 21 21 21 21 21 21 19 17.5 21 21 21 19 21 20 20 21 21 21 21 21 18 21 21 21 20 21 8.5 21 21 21 21 3.5 21 21 21 21 18 17.5 21 20

F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F

151 0

96 32 30 34 54

60 0 43 32 205 56 32 32 0 32 123 1.5

1.5

118 240 101

Zuzana Cizova

120

120

0

0

0

0

0

0

0

0

21 F

Smile Life

When life gives you a hundred reasons to cry, show life that you have a thousand reasons to smile

Get in touch

© Copyright 2015 - 2024 PDFFOX.COM - All rights reserved.