Standard Atmosphere, SI Units [PDF]

Sep 16, 2005 - D.1 NOTE ABOUT THE STANDARD ATMOSPHERE. TABLES IN APPENDICES D AND E. The following Standard Atmosphere T

0 downloads 6 Views 59KB Size

Recommend Stories


SI units
Be like the sun for grace and mercy. Be like the night to cover others' faults. Be like running water

SI Units
If you want to become full, let yourself be empty. Lao Tzu

RHP Standard units
The happiest people don't have the best of everything, they just make the best of everything. Anony

The International Standard Atmosphere (ISA)
Where there is ruin, there is hope for a treasure. Rumi

Engineering Mechanics: Statics in SI Units, 12e
Open your mouth only if what you are going to say is more beautiful than the silience. BUDDHA

Engineering Mechanics: Statics in SI Units, 12e
Seek knowledge from cradle to the grave. Prophet Muhammad (Peace be upon him)

Engineering Mechanics: Statics in SI Units, 12e
I cannot do all the good that the world needs, but the world needs all the good that I can do. Jana

atmosphere
Life is not meant to be easy, my child; but take courage: it can be delightful. George Bernard Shaw

atmosphere
You have survived, EVERY SINGLE bad day so far. Anonymous

atmosphere
We may have all come on different ships, but we're in the same boat now. M.L.King

Idea Transcript


Anderson-38416

book

September 16, 2005

20:11

A P P E N D I X

D

Standard Atmosphere, SI Units D.1 NOTE ABOUT THE STANDARD ATMOSPHERE TABLES IN APPENDICES D AND E The following Standard Atmosphere Tables are compiled from mean experimental data for the temperature variation with altitude, combined with the laws of physics to compute the corresponding variation of pressure and density. The laws of physics used are the hydrostatic equation (Equation 1.52) and the equation of state (Equation 7.1). The construction of the Standard Atmosphere Tables is discussed in detail in Chapter 3 of Reference 2, which you should read to learn the whole story. In Appendices D and E, the temperature, pressure and density are tabulated versus altitude. Two columns for altitude are given, the first for the geometric altitude h G , and the second for the geopotential altitude, h. The geometric altitude is the actual height above standard sea level, and the geopotential altitude is a related altitude based on the assumption of a constant value of the acceleration of gravity used for the calculations. See Reference 2 for an explanation of the difference. In this book, whenever a reference is made to a certain value of the standard altitude, it means the value of h G , the first column in the tables. Appendix D gives the Standard Atmosphere in SI units, and Appendix E gives the Standard Atmosphere in English Engineering units. There exist tables of the standard atmosphere compiled by various organizations over the years. The values tabulated in Appendices D and E are taken from the 1959 ARDC model atmosphere compiled by the U.S. Air Force.

963

Anderson-38416

964

book

September 16, 2005

Appendix D

20:11

Standard Atmosphere, SI Units

Altitude hG , m

h, m

−5,000 −4,900 −4,800 −4,700 −4,600 −4,500 −4,400 −4,300 −4,200 −4,100 −4,000 −3,900 −3,800 −3,700 −3,600 −3,500 −3,400 −3,300 −3,200 −3,100 −3,000 −2,900 −2,800 −2,700 −2,600 −2,500 −2,400 −2,300 −2,200 −2,100 −2,000 −1,900 −1,800 −1,700 −1,600 −1,500 −1,400 −1,300 −1,200 −1,100 −1,000 −900 −800 −700 −600 −500 −400 −300 −200 −100

−5,004 −4,904 −4,804 −4,703 −4,603 −4,503 −4,403 −4,303 −4,203 −4,103 −4,003 −3,902 −3,802 −3,702 −3,602 −3,502 −3,402 −3,302 −3,202 −3,102 −3,001 −2,901 −2,801 −2,701 −2,601 −2,501 −2,401 −2,301 −2,201 −2,101 −2,001 −1,901 −1,801 −1,701 −1,600 −1,500 −1,400 −1,300 −1,200 −1,100 −1,000 −900 −800 −700 −600 −500 −400 −300 −200 −100

Temperature T , K

Pressure p, N/m2

Density ρ, kg/m3

320.69 320.03 319.38 318.73 318.08 317.43 316.78 316.13 315.48 314.83 314.18 313.53 312.87 212.22 311.57 310.92 310.27 309.62 308.97 308.32 307.67 307.02 306.37 305.72 305.07 304.42 303.77 303.12 302.46 301.81 301.16 300.51 299.86 299.21 298.56 297.91 297.26 296.61 295.96 295.31 294.66 294.01 293.36 292.71 292.06 291.41 290.76 290.11 289.46 288.81

1.7761 + 5 1.7587 1.7400 1.7215 1.7031 1.6848 1.6667 1.6488 1.6311 1.6134 1.5960 + 5 1.5787 1.5615 1.5445 1.5277 1.5110 1.4945 1.4781 1.4618 1.4457 1.4297 + 5 1.4139 1.3982 1.3827 1.3673 1.3521 1.3369 1.3220 1.3071 1.2924 1.2778 + 5 1.2634 1.2491 1.2349 1.2209 1.2070 1.1932 1.1795 1.1660 1.1526 1.1393 + 5 1.1262 1.1131 1.1002 1.0874 1.0748 1.0622 1.0498 1.0375 1.0253

1.9296 + 0 1.9145 1.8980 1.8816 1.8653 1.8491 1.8330 1.8171 1.8012 1.7854 1.7698 + 0 1.7542 1.7388 1.7234 1.7082 1.6931 1.6780 1.6631 1.6483 1.6336 1.6189 + 0 1.6044 1.5900 1.5757 1.5615 1.5473 1.5333 1.5194 1.5056 1.4918 1.4782 + 0 1.4646 1.4512 1.4379 1.4246 1.4114 1.3984 1.3854 1.3725 1.3597 1.3470 + 0 1.3344 1.3219 1.3095 1.2972 1.2849 1.2728 1.2607 1.2487 1.2368

Anderson-38416

book

September 16, 2005

20:11

Appendix D Standard Atmosphere, SI Units

Altitude hG , m

h, m

Temperature T , K

Pressure p, N/m2

Density ρ, kg/m3

0 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000 2,100 2,200 2,300 2,400 2,500 2,600 2,700 2,800 2,900 3,000 3,100 3,200 3,300 3,400 3,500 3,600 3,700 3,800 3,900 4,000 4,100 4,200 4,300 4,400 4,500 4,600 4,700 4,800 4,900

0 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,799 1,899 1,999 2,099 2,199 2,299 2,399 2,499 2,599 2,699 2,799 2,899 2,999 3,098 3,198 3,298 3,398 3,498 3,598 3,698 3,798 3,898 3,997 4,097 4,197 4,297 4,397 4,497 4,597 4,697 4,796 4,896

288.16 287.51 286.86 286.21 285.56 284.91 284.26 283.61 282.96 282.31 281.66 281.01 280.36 279.71 279.06 278.41 277.76 277.11 276.46 275.81 275.16 274.51 273.86 273.22 272.57 271.92 271.27 270.62 269.97 269.32 268.67 268.02 267.37 266.72 266.07 265.42 264.77 264.12 263.47 262.83 262.18 261.53 260.88 260.23 259.58 258.93 258.28 257.63 256.98 256.33

1.01325 + 5 1.0013 9.8945 + 4 9.7773 9.6611 9.5461 9.4322 9.3194 9.2077 9.0971 8.9876 + 4 8.8792 8.7718 8.6655 8.5602 8.4560 8.3527 8.2506 8.1494 8.0493 7.9501 + 4 7.8520 7.7548 7.6586 7.5634 7.4692 7.3759 7.2835 7.1921 7.1016 7.0121 + 4 6.9235 6.8357 6.7489 6.6630 6.5780 6.4939 6.4106 6.3282 6.2467 6.1660 + 4 6.0862 6.0072 5.9290 5.8517 5.7752 5.6995 5.6247 5.5506 5.4773

1.2250 + 0 1.2133 1.2071 1.1901 1.1787 1.1673 1.1560 1.1448 1.1337 1.1226 1.1117 + 0 1.1008 1.0900 1.0793 1.0687 1.0581 1.0476 1.0373 1.0269 1.0167 1.0066 + 0 9.9649 − 1 9.8649 9.7657 9.6673 9.5696 9.4727 9.3765 9.2811 9.1865 9.0926 − 1 8.9994 8.9070 8.8153 8.7243 8.6341 8.5445 8.4557 8.3676 8.2802 8.1935 − 1 8.1075 8.0222 7.9376 7.8536 7.7704 7.6878 7.6059 7.5247 7.4442

965

Anderson-38416

966

book

September 16, 2005

20:11

Standard Atmosphere, SI Units

Appendix D

Altitude hG , m

h, m

Temperature T , K

Pressure p, N/m2

Density ρ, kg/m3

5,000 5,100 5,200 5,400 5,500 5,600 5,700 5,800 5,900 6,000 6,100 6,200 6,300 6,400 6,500 6,600 6,700 6,800 6,900 7,000 7,100 7,200 7,300 7,400 7,500 7,600 7,700 7,800 7,900 8,000 8,100 8,200 8,300 8,400 8,500 8,600 8,700 8,800 8,900 9,000 9,100 9,200 9,300 9,400 9,500 9,600 9,700 9,800 9,900

4,996 5,096 5,196 5,395 5,495 5,595 5,695 5,795 5,895 5,994 6,094 6,194 6,294 6,394 6,493 6,593 6,693 6,793 6,893 6,992 7,092 7,192 7,292 7,391 7,491 7,591 7,691 7,790 7,890 7,990 8,090 8,189 8,289 8,389 8,489 8,588 8,688 8,788 8,888 8,987 9,087 9,187 9,286 9,386 9,486 9,586 9,685 9,785 9,885

255.69 255.04 254.39 253.09 252.44 251.79 251.14 250.49 249.85 249.20 248.55 247.90 247.25 246.60 245.95 245.30 244.66 244.01 243.36 242.71 242.06 241.41 240.76 240.12 239.47 238.82 238.17 237.52 236.87 236.23 235.58 234.93 234.28 233.63 232.98 232.34 231.69 231.04 230.39 229.74 229.09 228.45 227.80 227.15 226.50 225.85 225.21 224.56 223.91

5.4048 + 4 5.3331 5.2621 5.1226 5.0539 4.9860 4.9188 4.8524 4.7867 4.7217 + 4 4.6575 4.5939 4.5311 4.4690 4.4075 4.3468 4.2867 4.2273 4.1686 4.1105 + 4 4.0531 3.9963 3.9402 3.8848 3.8299 3.7757 3.7222 3.6692 3.6169 3.5651 + 4 3.5140 3.4635 3.4135 3.3642 3.3154 3.2672 3.2196 3.1725 3.1260 3.0800 + 4 3.0346 2.9898 2.9455 2.9017 2.8584 2.8157 2.7735 2.7318 2.6906

7.3643 − 1 7.2851 7.2065 7.0513 6.9747 6.8987 6.8234 6.7486 6.6746 6.6011 − 1 6.5283 6.4561 6.3845 6.3135 6.2431 6.1733 6.1041 6.0356 5.9676 5.9002 − 1 5.8334 5.7671 5.7015 5.6364 5.5719 5.5080 5.4446 5.3818 5.3195 5.2578 − 1 5.1967 5.1361 5.0760 5.0165 4.9575 4.8991 4.8412 4.7838 4.7269 4.6706 − 1 4.6148 4.5595 4.5047 4.4504 4.3966 4.3433 4.2905 4.2382 4.1864

Anderson-38416

book

September 16, 2005

20:11

Appendix D Standard Atmosphere, SI Units

Altitude hG , m

h, m

Temperature T , K

Pressure p, N/m2

Density ρ, kg/m3

10,000 10,100 10,200 10,300 10,400 10,500 10,600 10,700 10,800 10,900 11,000 11,100 11,200 11,300 11,400 11,500 11,600 11,700 11,800 11,900 12,000 12,100 12,200 12,300 12,400 12,500 12,600 12,700 12,800 12,900 13,000 13,100 13,200 13,300 13,400 13,500 13,600 13,700 13,800 13,900 14,000 14,100 14,200 14,300 14,400 14,500 14,600 14,700 14,800 14,900

9,984 10,084 10,184 10,283 10,383 10,483 10,582 10,682 10,782 10,881 10,981 11,081 11,180 11,280 11,380 11,479 11,579 11,679 11,778 11,878 11,977 12,077 12,177 12,276 12,376 12,475 12,575 12,675 12,774 12,874 12,973 13,073 13,173 13,272 13,372 13,471 13,571 13,671 13,770 13,870 13,969 14,069 14,168 14,268 14,367 14,467 14,567 14,666 14,766 14,865

223.26 222.61 221.97 221.32 220.67 220.02 219.37 218.73 218.08 217.43 216.78 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66

2.6500 + 4 2.6098 2.5701 2.5309 2.4922 2.4540 2.4163 2.3790 2.3422 2.3059 2.2700 + 4 2.2346 2.1997 2.1654 2.1317 2.0985 2.0657 2.0335 2.0018 1.9706 1.9399 + 4 1.9097 1.8799 1.8506 1.8218 1.7934 1.7654 1.7379 1.7108 1.6842 1.6579 + 4 1.6321 1.6067 1.5816 1.5570 1.5327 1.5089 1.4854 1.4622 1.4394 1.4170 + 4 1.3950 1.3732 1.3518 1.3308 1.3101 1.2896 1.2696 1.2498 1.2303

4.1351− 1 4.0842 4.0339 3.9840 3.9346 3.8857 3.8372 3.7892 3.7417 3.6946 3.6480 − 1 3.5932 3.5371 3.4820 3.4277 3.3743 3.3217 3.2699 3.2189 3.1687 3.1194 − 1 3.0707 3.0229 2.9758 2.9294 2.8837 2.8388 2.7945 2.7510 2.7081 2.6659 − 1 2.6244 2.5835 2.5433 2.5036 2.4646 2.4262 2.3884 2.3512 2.3146 2.2785 − 1 2.2430 2.2081 2.1737 2.1399 2.1065 2.0737 2.0414 2.0096 1.9783

967

Anderson-38416

968

book

September 16, 2005

20:11

Standard Atmosphere, SI Units

Appendix D

Altitude hG , m

h, m

Temperature T , K

Pressure p, N/m2

Density ρ, kg/m3

15,000 15,100 15,200 15,300 15,400 15,500 15,600 15,700 15,800 15,900 16,000 16,100 16,200 16,300 16,400 16,500 16,600 16,700 16,800 16,900 17,000 17,100 17,200 17,300 17,400 17,500 17,600 17,700 17,800 17,900 18,000 18,100 18,200 18,300 18,400 18,500 18,600 18,700 18,800 18,900 19,000 19,100 19,200 19,300 19,400 19,500 19,600 19,700 19,800 19,900

14,965 15,064 15,164 15,263 15,363 15,462 15,562 15,661 15,761 15,860 15,960 16,059 16,159 16,258 16,358 16,457 16,557 16,656 16,756 16,855 16,955 17,054 17,154 17,253 17,353 17,452 17,551 17,651 17,750 17,850 17,949 18,049 18,148 18,247 18,347 18,446 18,546 18,645 18,745 18,844 18,943 19,043 19,142 19,242 19,341 19,440 19,540 19,639 19,739 19,838

216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66

1.2112 + 4 1.1923 1.1737 1.1555 1.1375 1.1198 1.1023 1.0852 1.0683 1.0516 1.0353 + 4 1.0192 1.0033 9.8767 + 3 9.7230 9.5717 9.4227 9.2760 9.1317 8.9895 8.8496 + 3 8.7119 8.5763 8.4429 8.3115 8.1822 8.0549 7.9295 7.8062 7.6847 7.5652 + 3 7.4475 7.3316 7.2175 7.1053 6.9947 6.8859 6.7788 6.6734 6.5696 6.4674 + 3 6.3668 6.2678 6.1703 6.0744 5.9799 5.8869 5.7954 5.7053 5.6166

1.9475 − 1 1.9172 1.8874 1.8580 1.8290 1.8006 1.7725 1.7449 1.7178 1.6910 1.6647 − 1 1.6388 1.6133 1.5882 1.5634 1.5391 1.5151 1.4916 1.4683 1.4455 1.4230 − 1 1.4009 1.3791 1.3576 1.3365 1.3157 1.2952 1.2751 1.2552 1.2357 1.2165 − 1 1.1975 1.1789 1.1606 1.1425 1.1247 1.1072 1.0900 1.0731 1.0564 1.0399 − 1 1.0238 1.0079 9.9218 − 2 9.7675 9.6156 9.4661 9.3189 9.1740 9.0313

Anderson-38416

book

September 16, 2005

20:11

Appendix D Standard Atmosphere, SI Units

Altitude hG , m

h, m

Temperature T , K

Pressure p, N/m2

Density ρ, kg/m3

20,000 20,200 20,400 20,600 20,800 21,000 21,200 21,400 21,600 21,800 22,000 22,200 22,400 22,600 22,800 23,000 23,200 23,400 23,600 23,800 24,000 24,200 24,400 24,600 24,800 25,000 25,200 25,400 25,600 25,800 26,000 26,200 26,400 26,600 26,800 27,000 27,200 27,400 27,600 27,800 28,000 28,200 28,400 28,600 28,800 29,000 29,200 29,400 29,600 29,800

19,937 20,136 20,335 20,533 20,732 20,931 21,130 21,328 21,527 21,725 21,924 22,123 22,321 22,520 22,719 22,917 23,116 23,314 23,513 23,711 23,910 24,108 24,307 24,505 24,704 24,902 25,100 25,299 25,497 25,696 25,894 26,092 26,291 26,489 26,687 26,886 27,084 27,282 27,481 27,679 27,877 28,075 28,274 28,472 28,670 28,868 29,066 29,265 29,463 29,661

216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.66 216.96 217.56 218.15 218.75 219.34 219.94 220.53 221.13 221.72 222.32 222.91 223.51 224.10 224.70 225.29 225.89 226.48 227.08 227.67 228.26 228.86 229.45 230.05 230.64

5.5293 + 3 5.3587 5.1933 5.0331 4.8779 4.7274 4.5816 4.4403 4.3034 4.1706 4.0420 + 3 3.9174 3.7966 3.6796 3.5661 3.4562 3.3497 3.2464 3.1464 3.0494 2.9554 + 3 2.8644 2.7761 2.6906 2.6077 2.5273 2.4495 2.3742 2.3015 2.2312 2.1632 + 3 2.0975 2.0339 1.9725 1.9130 1.8555 1.7999 1.7461 1.6940 1.6437 1.5949 + 3 1.5477 1.5021 1.4579 1.4151 1.3737 1.3336 1.2948 1.2572 1.2208

8.8909 − 2 8.6166 8.3508 8.0931 7.8435 7.6015 7.3671 7.1399 6.9197 6.7063 6.4995 − 2 6.2991 6.1049 5.9167 5.7343 5.5575 5.3862 5.2202 5.0593 4.9034 4.7522 − 2 4.6058 4.4639 4.3263 4.1931 4.0639 3.9333 3.8020 3.6755 3.5535 3.4359 − 2 3.3225 3.2131 3.1076 3.0059 2.9077 2.8130 2.7217 2.6335 2.5484 2.4663 − 2 2.3871 2.3106 2.2367 2.1654 2.0966 2.0301 1.9659 1.9039 1.8440

969

Anderson-38416

970

book

September 16, 2005

20:11

Standard Atmosphere, SI Units

Appendix D

Altitude hG , m

h, m

Temperature T , K

Pressure p, N/m2

Density ρ, kg/m3

30,000 30,200 30,400 30,600 30,800 31,000 31,200 31,400 31,600 31,800 32,000 32,200 32,400 32,600 32,800 33,000 33,200 33,400 33,600 33,800 34,000 34,200 34,400 34,600 34,800 35,000 35,200 35,400 35,600 35,800 36,000 36,200 36,400 36,600 36,800 37,000 37,200 37,400 37,600 37,800 38,000 38,200 38,400 38,600 38,800 39,000 39,200 39,400 39,600 39,800

29,859 30,057 30,255 30,453 30,651 30,850 31,048 31,246 31,444 31,642 31,840 32,038 32,236 32,434 32,632 32,830 33,028 33,225 33,423 33,621 33,819 34,017 34,215 34,413 34,611 34,808 35,006 35,204 35,402 35,600 35,797 35,995 36,193 36,390 36,588 36,786 36,984 37,181 37,379 37,577 37,774 37,972 38,169 38,367 38,565 38,762 38,960 39,157 39,355 39,552

231.24 231.83 232.43 233.02 233.61 234.21 234.80 235.40 235.99 236.59 237.18 237.77 238.78 238.96 239.55 240.15 240.74 214.34 241.93 242.52 243.12 243.71 244.30 244.90 245.49 246.09 246.68 247.27 247.87 248.46 249.05 249.65 250.24 250.83 251.42 252.02 252.61 253.20 253.80 254.39 254.98 255.58 256.17 256.76 257.35 257.95 258.54 259.13 259.72 260.32

1.1855 + 3 1.1514 1.1183 1.0862 1.0552 1.0251 9.9592 + 2 9.6766 9.4028 9.1374 8.8802 + 2 8.6308 8.3890 8.1546 7.9273 7.7069 7.4932 7.2859 7.0849 6.8898 6.7007 + 2 6.5171 6.3391 6.1663 5.9986 5.8359 5.6780 5.5248 5.3760 5.2316 5.0914 + 2 4.9553 4.8232 4.6949 4.5703 4.4493 4.3318 4.2176 4.1067 3.9990 3.8944 + 2 3.7928 3.6940 3.5980 3.5048 3.4141 3.3261 3.2405 3.1572 3.0764

1.7861 − 2 1.7302 1.6762 1.6240 1.5734 1.5278 1.4777 1.4321 1.3881 1.3455 1.3044 − 2 1.2646 1.2261 1.1889 1.1529 1.1180 1.0844 1.0518 1.0202 9.8972 − 3 9.6020 − 3 9.3162 9.0396 8.7720 8.5128 8.2620 8.0191 7.7839 7.5562 7.3357 7.1221 − 3 6.9152 6.7149 6.5208 6.3328 6.1506 5.9741 5.8030 5.6373 5.4767 5.3210 − 3 5.1701 5.0238 4.8820 4.7445 4.6112 4.4819 4.3566 4.2350 4.1171

Anderson-38416

book

September 16, 2005

20:11

Appendix D Standard Atmosphere, SI Units

Altitude hG , m

h, m

Temperature T , K

Pressure p, N/m2

Density ρ, kg/m3

40,000 40,200 40,400 40,600 40,800 41,000 41,200 41,400 41,600 41,800 42,000 42,400 42,400 42,600 42,800 43,000 43,200 43,400 43,600 43,800 44,000 44,200 44,400 44,600 44,800 45,000 45,200 45,400 45,600 45,800 46,000 46,200 46,400 46,600 46,800 47,000 47,200 47,400 47,600 47,800 48,000 48,200 48,400 48,600 48,800 49,000 49,200 49,400 49,600 49,800

39,750 39,947 40,145 40,342 40,540 40,737 40,935 41,132 41,300 41,527 41,724 41,922 42,119 42,316 42,514 42,711 42,908 43,106 43,303 43,500 43,698 43,895 44,092 44,289 44,486 44,684 44,881 45,078 45,275 45,472 45,670 45,867 46,064 46,261 46,458 46,655 46,852 47,049 47,246 47,443 47,640 47,837 48,034 48,231 48,428 48,625 48,822 49,019 49,216 49,413

260.91 261.50 262.09 262.69 263.28 263.87 264.46 265.06 265.65 266.24 266.83 267.43 268.02 268.61 269.20 269.79 270.39 270.98 271.57 272.16 272.75 273.34 273.94 274.53 275.12 275.71 276.30 276.89 277.49 278.08 278.67 279.26 279.85 280.44 281.03 281.63 282.22 282.66 282.66 282.66 282.66 282.66 282.66 282.66 282.66 282.66 282.66 282.66 282.66 282.66

2.9977 + 2 2.9213 2.8470 2.7747 2.7044 2.6361 2.5696 2.5050 2.4421 2.3810 2.3215 + 2 2.2636 2.2073 2.1525 2.0992 2.0474 1.9969 1.9478 1.9000 1.8535 1.8082 + 2 1.7641 1.7212 1.6794 1.6387 1.5991 1.5606 1.5230 1.4865 1.4508 1.4162 + 2 1.3824 1.3495 1.3174 1.2862 1.2558 1.2261 1.1973 1.1691 1.1416 1.1147 + 2 1.0885 1.0629 1.0379 1.0135 9.8961 + 1 9.6633 9.4360 9.2141 8.9974

4.0028 − 3 3.8919 3.7843 3.6799 3.5786 3.4804 3.3850 3.2925 3.2027 3.1156 3.0310 − 3 2.9489 2.8692 2.7918 2.7167 2.6438 2.5730 2.5042 2.4374 2.3726 2.3096 − 3 2.2484 2.1889 2.1312 2.0751 2.0206 1.9677 1.9162 1.8662 1.8177 1.7704 − 3 1.7246 1.6799 1.6366 1.5944 1.5535 1.5136 1.4757 1.4409 1.4070 1.3739 − 3 1.3416 1.3100 1.2792 1.2491 1.2197 1.1910 1.1630 1.1357 1.1089

971

Anderson-38416

972

book

September 16, 2005

20:11

Standard Atmosphere, SI Units

Appendix D

Altitude hG , m

h, m

Temperature T , K

Pressure p, N/m2

Density ρ, kg/m3

50,000 50,500 51,000 51,500 52,000 52,500 53,000 53,500 54,000 54,500 55,000 55,500 56,000 56,500 57,000 57,500 58,000 58,500 59,000 59,500

49,610 50,102 50,594 51,086 51,578 52,070 52,562 53,053 53,545 54,037 54,528 55,020 55,511 56,002 56,493 56,985 57,476 57,967 58,457 58,948

282.66 282.66 282.66 282.66 282.66 282.66 282.66 282.42 280.21 277.99 275.78 273.57 271.36 269.15 266.94 264.73 262.52 260.31 258.10 255.89

8.7858 + 1 8.2783 7.8003 7.3499 6.9256 6.5259 6.1493 5.7944 5.4586 5.1398 4.8373 + 1 4.5505 4.2786 4.0210 3.7770 3.5459 3.3273 3.1205 2.9250 2.7403

1.0829 − 3 1.0203 9.6140 − 4 9.0589 8.5360 8.0433 7.5791 7.1478 6.7867 6.4412 6.1108 − 4 5.7949 5.4931 5.2047 4.9293 4.6664 4.4156 4.1763 3.9482 3.7307

Smile Life

When life gives you a hundred reasons to cry, show life that you have a thousand reasons to smile

Get in touch

© Copyright 2015 - 2024 PDFFOX.COM - All rights reserved.